Checking Account
Checking Account

| BASIC FEATURES | ||
|---|---|---|
| Personal | Corporate | |
| Minimum Initial Deposit | ₱ 2,500.00 | ₱ 5,000.00 |
| Minimum ADB to Maintain | ₱ 2,500.00 | ₱ 5,000.00 |
| Evidence of Deposit | SOA & Checkbook | SOA & Checkbook |
| Cost of Checkbook | ₱ 390.00 | ₱ 390.00 |
| Service Fee if Account falls below ADB | ₱ 300.00 | ₱ 300.00 |
| Dormancy Charge | ₱ 30.00 | ₱ 30.00 |
Deposits are insured by PDIC up to P1 Million per depositor.