Deposit Products – Frequently Asked Questions
Savings Deposit
Savings Deposit
Regular Passbook Savings | Initial Deposit Requirement | Php 200 |
Minimum Maintaining Balance | Php 200 | |
Average Daily Balance to Earn Interest | Php 200 | |
Evidence of Deposit | Passbook | |
Interest Rate | 2% p.a. | |
Regular ATM Savings
|
Initial Deposit Requirement | Php 200 |
Minimum Maintaining Balance | Php 200 | |
Average Daily Balance to Earn Interest | Php 200 | |
Evidence of Deposit | ATM | |
Interest Rate | 2% p.a. | |
Regular Passbook Savings with ATM | Initial Deposit Requirement | Php 500 |
Minimum Maintaining Balance | Php 200 | |
Average Daily Balance to Earn Interest | Php 200 | |
Evidence of Deposit | Passbook & ATM | |
Interest Rate | 2% p.a. |
Sun Savings Bank Time Deposits
Short Term Deposits | Minimum Deposit | Php 5,000 |
Term | 30, 60, 90 days | |
Evidence of Deposit | Certificate of Time Deposit | |
Interest Payment | Optional monthly crediting to affiliate savings account | |
Pre-termination Charges | Penalty + w/tax + documentary stamp tax | |
1 -Year TD | Minimum Deposit | Php 50,000 |
Term | 1 year | |
Evidence of Deposit | Certificate of Time Deposit | |
Interest Payment | Optional monthly crediting to affiliate savings account
Optional – Interest Paid in Advance |
|
Pre-termination Charges | Penalty + w/tax + documentary stamp tax | |
3- Year TD | Minimum Deposit | Php 20,000 |
Term | 3 years | |
Evidence of Deposit | Certificate of Time Deposit | |
Interest Payment | Optional monthly crediting to affiliate savings account
Optional – Interest for 1 year paid in advance and every year thereafter |
|
Pre-termination Charges | Penalty + w/tax + documentary stamp tax | |
5- Year TD (Tax Free) | Minimum Deposit | Php 50,000 |
Term | 5 years and 1 month | |
Evidence of Deposit | Certificate of Time Deposit | |
Interest Payment | Optional monthly crediting to affiliate savings account
Optional – Interest for 1 year paid in advance and every year thereafter |
|
Pre-termination Charges | Penalty +graduated w/tax + graduated documentary stamp tax |
Current Accounts
Regular Checking Account | Personal | Corporate | |
Minimum Initial Deposit | Php 2,500 | Php 5,000 | |
Minimum ADB to Maintain | Php 2,500 | Php 5,000 | |
Evidence of Deposit | SOA & Checkbook | SOA & Checkbook | |
Cost of Checkbook | Php 190 | Php 190 | |
Service Fee if Account falls below ADB | Php 300 | Php 300 | |
Automatic Transfer Account | Minimum Initial Deposit | Php 20,000 | Php 40,000 |
Minimum ADB to Maintain | Php 20,000 | Php 40,000 | |
Evidence of Deposit | Passbook and/or ATM | Passbook and/or ATM | |
Service Fee if Account falls below ADB | Php 300 | Php 300 |
Time Deposit Rate*
Term | Amount | Rate |
30 to 90 days | 5,000 to 49,999 | 2.35% |
50,000 to 249,999 | 2.50% | |
250,000 to 999,999 | 3.00% | |
1 Year (Interest Paid in Advance)** | Minimum of P50,000 to P249,999 | 3.50% |
250,000 and up | 3.95% | |
3 Years (Interest Paid in Advance) | Minimum of P20,000 | 4.50% |
5 Years and 1 month***
(Interest Paid in Advance) |
Minimum of P50,000 to P499,000 | 5.00% |
Php 500,000 and up | 5.50% |
*Updated May 15, 2018
**Updated April 22, 2017
***Corporate accounts are taxable
Rates are subject to change without prior notice.