Time Deposit Accounts
Product Features
Time Deposit Accounts
Product Features
Short Term Deposits | |
---|---|
Term | 30, 60, 90, 180 days |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Monthly Interest Crediting |
Pre-termination Charges | Penalty + w/tax + documentary stamp tax |
1 – Year TD | ||
---|---|---|
Term | 1 year | |
Evidence of Deposit | Certificate of Time Deposit | |
Interest Payment |
|
|
Pre-termination Charges | Penalty + w/tax + Documentary stamp tax |
5-Year TD(tax free) | |
---|---|
Term | 5 years and 1 month |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Monthly Interest Crediting |
Pre-termination Charges | Penalty + withholding tax + Documentary stamp tax |
Time Deposit Rates
As of March 6, 2023
Time Deposit Rates
As of March 6, 2023
Amount | 30 to 60 days | 90 days | 180 days | 1 year | 5 years & 1 month(Tax Free) |
---|---|---|---|---|---|
₱5,000–49,999 | 1.25% – 1.35% | ||||
₱50,000 – 99,999 | 1.50% – 1.65% | ||||
₱100,000 – 499,999 | 2.00% – 2.25% | ||||
₱500,000 and above | 3.00% – 3.75% | ||||
₱15,000 and above | 5.50% | ||||
₱50,000 – 249,999 | 3.125% | ||||
₱250,000 – 499,999 | 3.75% | ||||
₱500,000 and above | 5.50% | ||||
₱30,000 and above | 6.00% | ||||
₱50,000 and above | 7.00% | ||||
* Interest Monthly Crediting
Corporate accounts are taxable.
RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE