Time Deposit Accounts
Product Features
Time Deposit Accounts
Product Features
Short Term Deposits | |
---|---|
Minimum Deposit | ₱ 5,000 |
Term | 30, 60, 90, 180 days |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Monthly Interest Crediting |
Pre-termination Charges | Penalty + w/tax + documentary stamp tax |
Additional Short Term Deposit Rates | |||
---|---|---|---|
Amount | 30, 60 days | ||
5,000-49,999 | 1.05% | ||
50,000 – 99,999 | 1.10% | ||
100,000 – 499,999 | 1.25% | ||
500,000 – 999,999 | 2.00% | ||
1M – 1,999,999 | 2.00% | ||
2M and above | 2.00% |
1 – Year TD | ||
---|---|---|
Minimum Deposit | ₱ 50,000 | |
Term | 1 year | |
Evidence of Deposit | Certificate of Time Deposit | |
Interest Payment |
|
|
Pre-termination Charges | Penalty + w/tax + Documentary stamp tax |
5-Year TD(tax free) | |
---|---|
Minimum Deposit | ₱ 50,000 |
Term | 5 years and 1 month |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Interest for 1 year paid in advance and every year thereafter |
Pre-termination Charges | Penalty + withholding tax + Documentary stamp tax |
Time Deposit Rates
As of March 09,2022
Time Deposit Rates
As of March 09,2022
Amount | 30 to 60 days | 90-180 days | 1 year | 2 years | 5 years & 1 month(Tax Free) |
---|---|---|---|---|---|
₱5,000–49,999 | 1.05% | ||||
₱50,000 – 99,999 | 1.10% | ||||
₱100,000 – 499,999 | 1.25% | ||||
₱500,000 – 999,999 | 2.00% | ||||
₱1M – 1,999,999 | 2.00% | ||||
₱2M & above | 2.00% | ||||
₱50,000 – 249,999 | 1.50% | ||||
₱250,000 – 499,999 | 1.75% | ||||
₱500,000 -1,999,999 | 90 days | 2.75% | |||
2M & above | 90 days | 3.00% | |||
Php50,000.- 249,999 | 180 days | 1.50% | |||
Php 250,000.- 499,999 | 180 days | 1.75% | |||
Php 500,000 – 1,999,999 | 180 days | 3.00% | |||
Php2M & above | 180 days | 3.25% | |||
₱50,000 – 249,999 | 1.75% | ||||
₱250,000 – 499,999 | 2.00% | ||||
Php500,000 – 1,999,999 | 3.25% | ||||
Php2M & above | 3.50% | ||||
₱50,000 – 499,999 | 3.75% | ||||
Php500,000 to 1,999,999 | 5.00% | ||||
Php2,000,000 to 4,999,999 | 5.25% | ||||
Php5M and above | 5.50% |
* Interest Paid in Advance
** Interest for 1 year paid in advance and every year thereafter.
Corporate accounts are taxable.
RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE