Current Accounts
| Regular Checking Account | Personal | Corporate | |
| Minimum Initial Deposit | Php 2,500 | Php 5,000 | |
| Minimum ADB to Maintain | Php 2,500 | Php 5,000 | |
| Evidence of Deposit | SOA & Checkbook | SOA & Checkbook | |
| Cost of Checkbook | Php 190 | Php 190 | |
| Service Fee if Account falls below ADB | Php 300 | Php 300 | |
| Automatic Transfer Account | Minimum Initial Deposit | Php 20,000 | Php 40,000 |
| Minimum ADB to Maintain | Php 20,000 | Php 40,000 | |
| Evidence of Deposit | Passbook and/or ATM | Passbook and/or ATM | |
| Service Fee if Account falls below ADB | Php 300 | Php 300 |
Recent Posts