Savings Deposit
Savings Deposit
Regular Passbook Savings | Initial Deposit Requirement | Php 200 |
Minimum Maintaining Balance | Php 200 | |
Average Daily Balance to Earn Interest | Php 200 | |
Evidence of Deposit | Passbook | |
Interest Rate | 2% p.a. | |
Regular ATM Savings
|
Initial Deposit Requirement | Php 200 |
Minimum Maintaining Balance | Php 200 | |
Average Daily Balance to Earn Interest | Php 200 | |
Evidence of Deposit | ATM | |
Interest Rate | 2% p.a. | |
Regular Passbook Savings with ATM | Initial Deposit Requirement | Php 500 |
Minimum Maintaining Balance | Php 200 | |
Average Daily Balance to Earn Interest | Php 200 | |
Evidence of Deposit | Passbook & ATM | |
Interest Rate | 2% p.a. |
Recent Posts