Sun Savings Bank Time Deposits
| Short Term Deposits | Minimum Deposit | Php 5,000 |
| Term | 30, 60, 90 days | |
| Evidence of Deposit | Certificate of Time Deposit | |
| Interest Payment | Optional monthly crediting to affiliate savings account | |
| Pre-termination Charges | Penalty + w/tax + documentary stamp tax | |
| 1 -Year TD | Minimum Deposit | Php 50,000 |
| Term | 1 year | |
| Evidence of Deposit | Certificate of Time Deposit | |
| Interest Payment | Optional monthly crediting to affiliate savings account
Optional – Interest Paid in Advance |
|
| Pre-termination Charges | Penalty + w/tax + documentary stamp tax | |
| 3- Year TD | Minimum Deposit | Php 20,000 |
| Term | 3 years | |
| Evidence of Deposit | Certificate of Time Deposit | |
| Interest Payment | Optional monthly crediting to affiliate savings account
Optional – Interest for 1 year paid in advance and every year thereafter |
|
| Pre-termination Charges | Penalty + w/tax + documentary stamp tax | |
| 5- Year TD (Tax Free) | Minimum Deposit | Php 50,000 |
| Term | 5 years and 1 month | |
| Evidence of Deposit | Certificate of Time Deposit | |
| Interest Payment | Optional monthly crediting to affiliate savings account
Optional – Interest for 1 year paid in advance and every year thereafter |
|
| Pre-termination Charges | Penalty +graduated w/tax + graduated documentary stamp tax |
Recent Posts