Time Deposit Accounts
Product Features
Time Deposit Accounts
Product Features
| Short Term Deposits | |
|---|---|
| Term | 30, 60, 90, 180 days |
| Evidence of Deposit | Certificate of Time Deposit |
| Interest Payment | Monthly Interest Crediting |
| Pre-termination Charges | Penalty + w/tax + documentary stamp tax |
| 1 – Year TD | |
|---|---|
| Term | 1 year |
| Evidence of Deposit | Certificate of Time Deposit |
| Interest Payment | Monthly Interest Crediting |
| Pre-termination Charges | Penalty + w/tax + Documentary stamp tax |
| 5-Year TD(tax free) | |
|---|---|
| Term | 5 years and 1 month |
| Evidence of Deposit | Certificate of Time Deposit |
| Interest Payment | Monthly Interest Crediting |
| Pre-termination Charges | Penalty + withholding tax + Documentary stamp tax |
Time Deposit Rates
Effective November 24, 2025
Time Deposit Rates
Effective November 24, 2025
Bank with High Interest Rate
| Amount | 30 days | 60 to 90 days | 180 days | 1 year | 5 years |
|---|---|---|---|---|---|
| ₱5,000–49,999 | 1.50% | ||||
| ₱50,000 – 99,999 | 1.75% | ||||
| ₱100,000 – 499,999 | 3.00% | ||||
| ₱500,000 – 4.99M | 4.50% | ||||
| ₱5M and above | 4.50% | ||||
| *₱10M and above | 4.50% | ||||
| ₱15,000 -99,999 | 3.00% | ||||
| ₱100,000 – 499,999 | 3.50% | ||||
| ₱500,000 -4.99M | 5.25% | ||||
| ₱5M and above | 5.25% | ||||
| *₱10M and above | 5.25% | ||||
| ₱50,000 – 99,999 | 4.05% | ||||
| ₱100,000 – 499,999 | 4.25% | ||||
| ₱500,000 – 4.99M | 5.00% | ||||
| ₱5M and above | 5.00% | ||||
| *₱10M and above | 5.00% | ||||
| ₱30,000 – 99,999 | 4.25% | ||||
| ₱100,000 – 499,999 | 4.50% | ||||
| ₱500,000 – 4.99M | 5.00% | ||||
| ₱5M and above | 5.00% | ||||
| *₱10M and above | 5.00% | ||||
| ₱50,000 – 99,999 | 4.50% | ||||
| ₱100,000 – 499,999 | 4.75% | ||||
| ₱500,000 – 4.99M | 5.00% | ||||
| ₱5M and above | 5.00% | ||||
| *₱10M and above | 5.00% |
Current Deposit Rate : 0.250%
Savings Deposit Rate: 0.500%
* In aggregate
* Monthly Crediting of Interest
All are subject to tax.
RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
Deposits are insured by PDIC up to P1 Million per depositor.