Time Deposit Accounts
Product Features
Time Deposit Accounts
Product Features
Short Term Deposits | |
---|---|
Term | 30, 60, 90, 180 days |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Monthly Interest Crediting |
Pre-termination Charges | Penalty + w/tax + documentary stamp tax |
1 – Year TD | |
---|---|
Term | 1 year |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Monthly Interest Crediting |
Pre-termination Charges | Penalty + w/tax + Documentary stamp tax |
5-Year TD(tax free) | |
---|---|
Term | 5 years and 1 month |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Monthly Interest Crediting |
Pre-termination Charges | Penalty + withholding tax + Documentary stamp tax |
Time Deposit Rates
Effective September 9, 2024
Time Deposit Rates
Effective September 9, 2024
Bank with High Interest Rate
Amount | 30 to 60 days | 90 days | 180 days | 1 year | 5 years |
---|---|---|---|---|---|
₱5,000–49,999 | 1.50% – 1.85% | ||||
₱50,000 – 99,999 | 1.75% – 1.90% | ||||
₱100,000 – 499,999 | 3.00% – 3.50% | ||||
₱500,000 – 4.99M | 5.00% | ||||
*₱5M and above | 5.35% | ||||
₱15,000 -99,999 | 3.25% | ||||
₱100,000 – 499,999 | 4.25% | ||||
₱500,000 -4.99M | 5.75% | ||||
*₱5M and above | 6.00% | ||||
₱50,000 – 99,999 | 4.05% | ||||
₱100,000 – 499,999 | 4.75% | ||||
₱500,000 – 4.99M | 6.25% | ||||
*₱5M and above | 6.25% | ||||
₱30,000 – 99,999 | 4.25% | ||||
₱100,000 – 499,999 | 4.50% | ||||
₱500,000 – 4.99M | 6.25% | ||||
*₱5M and above | 6.50% | ||||
₱50,000 – 99,999 | 5.00% | ||||
₱100,000 – 499,999 | 5.50% | ||||
₱500,000 – 4.99M | 6.00% | ||||
*₱5M and above | 6.00% | ||||
SPECIAL TD RATES | |||||
*₱10M and above | 5.85% | ||||
* In aggregate
* Interest Monthly Crediting
Corporate accounts are taxable.
RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
Deposits are insured by PDIC up to P500,000 per depositor.